|
Moto Cross Reifen
Aus Trelleborg wurde Mitas Extreme und sind von extrem hoher Qualität
Die Trelleborg Profile sind geblieben und heißen jetzt XT, z.B. Tenmaster T 754 = XT 754
Extra weiche Winterfriction und ICE Soft Mischung
XT 454, XT 434, C 16, C 17 Winterfriction und C 12 und C 18 ICE Soft
![]() |
mit farblich gekennzeichneten Streifen roter Streifen Standart Crossreifen gelber Streifen Country Crossreifen für Rallyeinsatz grüner Streifen extra Ligth karkasse für Moosgummi weißer Streifen Ice Soft + Winterfriction Gummimischung |
|
|
|
MITAS hat die BARUM Reifen weiterentwickelt.NEU C 18 - C 19 - C 20 - 21 |
Tenmaster XT 754 |
Trackmaster XT 454 |
Supermaster XT 946 |
RockyGrip XT434 |
Spikereifen XT244 |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Mitas Extreme sind die bewährten Trelleborg Reifen. |
| Dimensions- bezeichnung |
Bezeichnung |
Profil
Trelleborg |
Mischung |
||
| Index | |||||
| Last | Speed | ||||
| 90/100 - 16 | 51 | M | Tenmaster | XT 754 | . |
| 110/100 - 18 | 64 | M | Trackmaster. | XT 454 | . |
| 110/100 - 18 | 64 | M | Trackmaster. | XT 454 | Wi Friction |
| 110/100 - 18 | 64 | M | Tenmaster | XT 754 | . |
| 110/100 - 18 | 64 | M | Supermaster | XT 746 | . |
| 110/100 - 18 | 64 | M | Supermaster | XT 746 | ICE Soft |
| 110/100 - 18 | 64 | M | . | XT 454 | .Spike |
| 120/100 - 18 | 66 | M | Supermaster | XT 746 | . |
| 120/100 - 18 | 66 | M | Supermaster | XT 746 | ICE Soft |
| 100/100 - 19 | 57 | M | .Tenmaster | XT 754 | . |
| 110/90 - 19 | 62 | M | Tenmaster | XT 454 | . |
| 110/90 - 19 | 62 | M | Trackmaster. | XT 754 | . |
| 110/90 - 19 | 62 | M | Trackmaster. | XT 754 | Wi Friction |
| 110/90 - 19 | 62 | M | Trackmaster. | XT 454 | Spike |
| 110/90 - 19 | 62 | M | Supermaster | XT 746 | . |
| 120/90 - 19 | 64 | M | Supermaster | XT 746 | . |
| 120/90 - 19 | 64 | M | Supermaster | XT 746 | ICE Soft |
| 3.00 - 21 | 51 | M | . | XT 444 | Spike |
| 80/100 - 21 | 51 | M | MaxiGrip | XT 914 | . |
| 80/100 - 21 | 51 | M | RockyGrip | XT 434 | . |
| 80/100 - 21 | 51 | M | RockyGrip | XT 434 | Wi Friction |
| 80/100 - 21 | 51 | R | MegaGrip | XT 994 | |
![]() |
Universalreifen Bewährtes Profil für alle mittlere Böden
Als Vorderradreifen wird der C 11, oder C 17 empfohlen
| Dimensions- bezeichnung |
Index | Profil Mitas |
||
| Last | Speed | |||
| 130/80 - 17 | 65 | N | . | C 02 |
| 120/90 - 18 | 71 | N | . | C 02 |
![]() |
Universalreifen Bewährtes Profil für alle mittlere Böden
| Dimensions- bezeichnung |
Index | Profil Mitas |
||
| Last | Speed | |||
| 110/90 - 18 | 61 | N | . | C 04 |
| 120/90 - 18 | 71 | M | . | C 04 |
| 130/90 - 18 | 69 | M | . | C 04 |
| 80/100 - 21 | 51 | R | . | C 05 |
|
|
Reifen für alle mittleren Böden
Ausgezeichnetes Fahrverhalten auf fast allen Böden
| Dimensions- bezeichnung |
Index | . |
Profil Mitas |
|
| Last | Speed | |||
| 80/100 - 12 | 41 | M | C 10 | |
| 90/100 - 14 | 49 | M | C 10 | |
| 90/100 - 16 | 51 | M | C 10 | |
| 120/90 - 18 | 65 | M | C 10 | |
| 100/90 - 19 | 57 | M | C 10 | |
| 110/90 - 19 | 62 | M | C 10 | |
| 70/100 - 17 | 40 | M | C 11 | |
| 70/100 - 19 | 42 | M | C 11 | |
| 80/100 - 21 | 51 | M | C 11 | |
|
|
Crossreifen für weiche Böden
In weicher Ice Soft Mischung für gefrorenen Boden
speziell auch für Skijöring
| Dimensions- bezeichnung |
Index | Mischung. | Profil Mitas |
|
| Last | Speed | |||
| 120/90 - 18 | 65 | M | Ice soft | C 12 |
| 120/90 - 19 | 66 | N | Ice soft | C 12 |
|
|
Crossreifen für harten und steinigem Terrain
auch in der weichen Winter Fricton Mischung lieferbar
Winter Friction mit weißen Streifen
| Dimensions- bezeichnung |
Index | Profil Barum |
Profil Mitas |
|
| Last | Speed | |||
| 110/100 - 18 | 64 | M | C 16 | |
| 100/90 - 19 | 57 | M | C 16 | |
| 110/90 - 19 | 62 | M | Wi Friction | C 16 |
| 120/90 - 19 | 66 | N | C 16 | |
| 90/90 - 21 | 54 | R | C 17 | |
| 80/100 - 21 | 51 | R | C 17 | |
| 80/100 - 21 | 51 | R | Wi Friction | C 17 |
NEU


Der C 18 ist für eine breiten Einsatz geeignet. |
| Dimensions- bezeichnung |
Index | Mischung |
Profil
Mitas |
|
| Last | Speed | |||
| 120/90 - 18 | 71 | M | . | C 18 |
| 120/90 - 18 | 71 | M | Country Cross | C 18 |
| 120/90 - 18 | 71 | M | ICE Soft | C 18 |
| 100/90 - 19 | 57 | M | . | C 18 |
| 110/90 - 19 | 62 | M | . | C 18 |
| 110/90 - 19 | 62 | M | ICE Soft | C 18 |
| 90/90 - 21 | 54 | R | C 19 | |
NEU


Der C 20 ist für eine breiten Einsatz geeignet.
|
| Dimensions- bezeichnung |
Index | Mischung |
Profil
Mitas |
|
| Last | Speed | |||
| 80/100 - 12 | 41 | M | . | C 20 |
| 90/100 - 14 | 49 | M | . | C 20 |
| 90/100 - 16 | 51 | M | . | C 20 |
| 110/100 - 18 | 64 | M | . | C 20 |
| 120/90 - 18 | 71 | M | . | C 20 |
| 120/90 - 18 | 71 | M | Ice Soft | C 20 |
| 120/90 - 18 | 71 | M | Country Cross | C 20 |
| 120/90 - 18 | 71 | M | Super Ligth | C 20 |
| 100/90 - 19 | 57 | M | . | C 20 |
| 110/90 - 19 | 62 | M | C 20 | |
| 110/90 - 19 | 62 | M | Ice Soft | C 20 |
| 110/90 - 19 | 62 | M | Super Ligth | C 20 |
| 90/90 - 21 | 54 | R | C 21 | |